Calf-Length Pants
Cotton
Pencil Pants
| Size | Hip | Length | Waist | |||
| Unit | inch | cm | inch | cm | inch | cm |
| 26 | 32.28 | 82.00 | 36.61 | 93.00 | 25.20 | 64.00 |
| 27 | 33.46 | 85.00 | 36.61 | 93.00 | 26.38 | 67.00 |
| 28 | 34.65 | 88.00 | 37.01 | 94.00 | 31.50 | 80.00 |
| 29 | 35.83 | 91.00 | 37.01 | 94.00 | 28.74 | 73.00 |
| 30 | 37.01 | 94.00 | 37.40 | 95.00 | 29.92 | 76.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
